2020-2021 Varsity Boys Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
February | |||||
Mon. 15 | Presidents' Day Shootout | at SHCC | 12:00PM | ||
Sat. 27 | Heart of Georgia Invitational | at Uchee Trail Golf Course | TBD | ||
March | |||||
Sat. 6 | The Ironman Challenge | at Georgia Southern University Course | 9:00AM | ||
Mon. 15 | Larry Nelson Invitational | at Atlanta Country Club | 3:00PM | ||
Fri. 26 | GA SC Cup 1st Round | at The Currahee Club | |||
Sat. 27 | GA SC Cup 2nd Round | at The Currahee Club | |||
Wed. 31 | Westminster Invitational | at Wolf Creek GC | 3:00PM | ||
April | |||||
Thu. 15 | The Granger Invitational | 1st round at Lake View GC, LaGrange, GA | 3:00PM | ||
Fri. 16 | The Granger Invitational | 2nd round at Lake View GC, LaGrange, GA | 3:00PM | ||
Sat. 17 | The Granger Invitational | Championship at Lake View GC, LaGrange, GA | |||
Fri. 23 | The Trojan Invitational | 1st Round at SHCC | 3:15PM | ||
Sat. 24 | The Trojan Invitational | 2nd Round at SHCC | 12:00PM | ||
May | |||||
Mon. 3 | Sectional | at Jekyll Island GC | |||
Sat. 8 | The Northwest Match Play | Dalton hosts, location TBD | |||
Mon. 17 | State Championship | 1st round at Sunset Hills | 8:00AM | ||
Tue. 18 | State Championship | 2nd round at Sunset Hills | 8:00AM |
* Region
Bold: Home event