2020-2021 Varsity Riflery Schedule
Date | Event | Time | Results | Links |
---|---|---|---|---|
November | ||||
Thu. 19 | vs. Douglas County @ Virtual match | Final | W, 1132-1073 | |
December | ||||
Thu. 3 | vs. Haralson Co. @ Virtual match | Final | W, 1126-1016 | |
Mon. 7 | vs. Allatoona @ Virtual match | Final | L, 1116-1109 | |
Thu. 17 | vs. Hiram @ Virtual match | Cancelled | ||
January | ||||
Thu. 7 | vs. Lithia Springs @ Virtual match | |||
Thu. 14 | vs. North Paulding @ Virtual match | |||
Thu. 21 | vs. Paulding County @ Virtual match | |||
Thu. 28 | vs. Paulding County @ Virtual match | Final | W, 1110-1055 | |
February | ||||
Thu. 4 | vs. South Paulding @ Virtual match | Final | W, 1118-1062 | |
Thu. 11 | vs. South Cobb @ Virtual match |
* Region