2020-2021 Varsity Girls Softball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Tue. 11 | at Paulding County | 5:30PM | ||
Thu. 13 | Alexander | Final | L, 10-0 | |
Fri. 14 | vs. @ East Carroll | TBA | ||
Leadoff Slam | ||||
Mon. 17 | Mt. Zion | TBA | W, 13-1 | |
Tue. 18 | at South Paulding | Final | L, 2-1 | |
Mon. 24 | East Paulding | Final | L, 7-4 | |
Thu. 27 | Dalton | Final | W, 11-3 | |
Fri. 28 | at Douglas County | Final | W, 22-0 | |
September | ||||
Thu. 3 | Rome | Final | W, 12-4 | |
Thu. 10 | Paulding County | Final | L, 14-9 | |
Fri. 11 | vs. @ East Carroll | TBA | ||
Trojan Slam | ||||
Sat. 12 | vs. @ East Carroll | TBA | ||
Trojan Slam | ||||
Tue. 15 | at Alexander | Final | W, 3-0 | |
Tue. 22 | Carrollton | Final | L, 7-5 | |
Wed. 23 | South Paulding | Final | W, 10-2 | |
Thu. 24 | Douglas County | Postponed | W, 15-3 | |
Pink Out | ||||
Tue. 29 | at Dalton | Cancelled | ||
Double header | ||||
Wed. 30 | vs. Douglas County @ Diamond Dash begins at 5:10PM | Final | W, 15-3 | |
Pink Out | ||||
October | ||||
Thu. 1 | at Carrollton * | Final | L, 11-5 | |
Sat. 3 | vs. North Oconee @ Bremen | Final | W, 4-3 | |
vs. Bremen @ at Bremen | Final | L, 4-2 | ||
Mon. 5 | at * | TBA | ||
Region Tournament | ||||
Tue. 6 | Haralson Co. | Final | W, 9-6 | |
Wed. 7 | at Dalton | Final | W, 3-1 | |
Thu. 8 | at * | TBA | ||
Region Tournament | ||||
Carrollton | Final | L, 8-0 | ||
Fri. 9 | at * | TBA | ||
Region Tournament | ||||
Tue. 13 | South Paulding | Final | W, 8-7 | |
Wed. 14 | at Alexander | Final | L, 10-7 | |
Region Championship | ||||
Mon. 19 | Winder-Barrow | Final | W, 14-2 | |
Double header | ||||
Thu. 22 | at Creekview | Final | L, 3-0 |
* Region
Bold: Home event