2020-2021 Varsity Girls Basketball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 14 | Americus-Sumter | 4:00PM | ||
Sat. 21 | Central | Final | W, 62-33 | |
Girls Night Out. | ||||
Sat. 28 | vs. Eagle's Landing @ Carver HS | Final | W, 56-30 | |
December | ||||
Tue. 1 | East Coweta | Final | W, 65-43 | |
Tue. 8 | South Paulding | Final | W, 76-12 | |
Thu. 10 | at Rome | Final | W, 52-39 | |
Sat. 12 | Villa Rica | Final | W, 81-23 | |
Tue. 15 | at Paulding County | Cancelled | ||
Fri. 18 | East Paulding | Cancelled | ||
Mon. 28 | vs. (Columbus Classic) @ Hardaway High School | 7:00PM | ||
January | ||||
Sat. 2 | vs. Carrollton @ Holy Innocents | Final | L, 61-58 | |
Tue. 5 | at Alexander | 6:00PM | ||
Fri. 8 | at Douglas County | Final | W, 57-32 | |
Sat. 9 | at Villa Rica | Final | W, 81-33 | |
Tue. 12 | Dalton | Cancelled | ||
Fri. 15 | at South Paulding | 6:00PM | ||
Sat. 16 | at Newton | Final | W, 62-41 | |
Hudl Classic | ||||
Tue. 19 | Rome | Final | W, 62-39 | |
Fri. 22 | Carrollton | Final | L, 71-21 | |
Tue. 26 | at East Paulding | Final | W, 88-47 | |
Fri. 29 | Alexander | Final | W, 62-29 | |
Sat. 30 | Dalton | Final | W, 81-44 | |
February | ||||
Tue. 2 | Douglas County | Final | W, 66-29 | |
Fri. 5 | at Dalton | Final | W, 74-31 | |
Sat. 6 | Paulding County | Final | W, 68-22 | |
Pink Out | ||||
Tue. 9 | East Paulding | Final | W, 87-12 | |
Region Tournament is Feb.9-16 |
* Region
Bold: Home event