2020-2021 Varsity Boys Wrestling Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Tue. 24 | at | 5:30PM | ||
East Coweta Tomahawk Scramble | ||||
December | ||||
Wed. 2 | at Bremen | Final | W, 54-24 | |
Bremen Program Match | ||||
Sat. 5 | Final | |||
Trojan Wars | ||||
Tue. 8 | at Troup | Final | L, 42-36 | |
Troup County Program Match | ||||
Fri. 11 | at | 5:30PM | ||
Banks County Duals | ||||
Tue. 15 | 5:30PM | |||
Alexander Program Match | ||||
Tue. 22 | at | 9:00AM | ||
Marist and Stone Mountain @ Marist School | ||||
January | ||||
Sat. 2 | at | 9:00AM | ||
Union Grove Duals; McDonough, GA | ||||
Sat. 9 | at | 9:00AM | ||
OLA Duals; McDonough, GA | ||||
Sat. 16 | Carrollton | Final | 4th | |
Area Duals Tournament | ||||
Fri. 22 | at | 5:30PM | ||
Duals Sectional Tournament | ||||
Sat. 23 | at Buford | Final | L, 54-18 | |
Duals Sectional Tournament | ||||
Sat. 30 | at | 9:00AM | ||
State Duals | ||||
February | ||||
Fri. 5 | at | 5:30PM | ||
Area Individual Tournament @ Alexander High School | ||||
Sat. 6 | at | 9:00AM | ||
Area Individual Tournament @ Alexander High School | ||||
Thu. 11 | at | 5:30PM | ||
State Individual Tournament | ||||
Fri. 12 | at | 5:30PM | ||
State Individual Tournament | ||||
Sat. 13 | at | 9:00AM | ||
State Individual Tournament |
* Region
Bold: Home event